YC Transit TDP_Volume I Appendices A-G FINAL
TDP Volume I Chapter | TDP Volume I Appendices | TDP Volume II |
1. Introduction | ||
2. Yamhill County Characteristics and Trends | Section 2 – TM #2: Existing Conditions | |
Section 3 – TM #3: Planning Framework | ||
3. Existing Transit Service | Appendix A: Fleet Inventory | Section 2 – TM #2: Existing Conditions |
Appendix B: Public Transportation Providers | ||
4. Community Input and Needs Assessment | Section 2 – TM #2: Existing Conditions | |
5. Transit Goals and Objectives | Section 1 – TM #1: Goals and Objectives | |
6. Service Plan | Appendix C: Bus Stop Design Guidelines | Section 4 – TM #4: Solution Strategies |
Appendix D: Service Design Details | Section 5 – TM #5: Service Design | |
7. Capital Plan | Section 5 – TM #5: Service Design | |
8. Financial Plan | Appendix E: Public Transportation Funding Sources | Section 5 – TM #5: Service Design |
9. Supporting Programs and Technology | Appendix F: Supporting Programs Details | Section 4 – TM #4: Solution Strategies |
10. Supporting Public Transit with Local Land Use Policies | Appendix G: Detailed Land Use Policy Assessment and Sample Code Language | |
11. Performance Standards | Section 2 – TM #2: Existing Conditions | |
Section 6 – Advisory Committee Meeting Notes |
Hard copies of the 2018 Transit Development Plan will be available for viewing by November 12, 2018 at the following locations:
- Yamhill County Commissioners Office 434 NE Evans Street, McMinnville
- Yamhill County Transit Center 800 Second Street, McMinnville
- McMinnville Senior Center 2250 NE McDaniel Lane, McMinnville
- McMinnville Public Library 225 NW Adams Street, McMinnville
- Newberg Senior Center 101 W Foothills Drive, Newberg
- Newberg Public Library 503 E Hancock Street, Newberg